Latest Transfers
| Player | Amount | Expiry | Date | |||
|---|---|---|---|---|---|---|
|
|
Scott Banks | Dundee United ➨ Crystal Palace | 0 m EUR | 30/06/23 | 24/01 06:42 | |
|
|
Søren Reese | FC Midtjylland ➨ Esbjerg | 30/06/20 | 24/01 06:23 | ||
|
|
Sam Woods | Crystal Palace ➨ Hamilton | 31/05/20 | 24/01 06:31 | ||
|
|
Ante Erceg | Brøndby IF ➨ Esbjerg | 30/06/20 | 24/01 06:10 | ||
|
|
Kamil Wilczek | Brøndby IF ➨ Göztepe | 1 m EUR | 30/06/21 | 24/01 05:49 | |
|
|
Kristoffer Peterson | Swansea ➨ Utrecht | 30/06/20 | 23/01 14:21 | ||
|
|
Lillo Castellano | Osasuna ➨ Maccabi Haifa | Free | 30/06/20 | 23/01 10:57 | |
|
|
Sebastian Eriksson (MI) | IFK Göteborg ➨ Genoa | 0 m EUR | Unknown | 23/01 09:56 | |
|
|
Adrián Embarba (AT) | Rayo Vallecano ➨ Espanyol | 10 m EUR | 30/06/24 | 23/01 08:25 | |
|
|
Victor Moses (MI) | Chelsea ➨ Internazionale | 30/06/20 | 23/01 07:38 | ||
|
|
Wouter Burger | Excelsior ➨ Feyenoord | Loan end | 04/05 22:09 | ||
|
|
Svante Ingelsson | Udinese ➨ Kalmar | 01/09/20 | 07/07 15:03 | ||
|
|
Cameron Humphreys | Zulte-Waregem ➨ Excelsior | 30/06/20 | 23/01 05:42 | ||
|
|
Gary Kagelmacher | Kortrijk ➨ Peñarol | 0 m EUR | 31/12/21 | 23/01 03:36 | |
|
|
Kouassi Eboue | Celtic ➨ Genk | 30/06/20 | 23/01 02:44 | ||
|
|
Moussa Koné | Dynamo Dresden ➨ Nîmes | 3 m EUR | 30/06/23 | 23/01 07:59 | |
|
|
Adama Traore | Metz ➨ Al-Adalah FC | 30/06/20 | 23/01 07:51 | ||
|
|
Remi Walter | Nice ➨ Yeni Malatyaspor | 2 m EUR | 30/06/21 | 23/01 05:25 | |
|
|
Thiago Maia | Lille ➨ Flamengo | 30/06/21 | 23/01 05:30 | ||
|
|
Amir Absalem | Almere City ➨ Groningen | Loan end | 08/05 14:04 | ||
|
|
Riccardo Saponara | Fiorentina ➨ Lecce | 29/06/20 | 22/01 13:42 | ||
|
|
Lennart Czyborra | Heracles ➨ Atalanta | 5 m EUR | Unknown | 22/01 21:09 | |
|
|
Emil Hansson | Hannover 96 ➨ RKC Waalwijk | 30/06/20 | 14/05 10:37 | ||
|
|
Oliver Shaw (AT) | Hibernian ➨ Ross County | 1 m EUR | Unknown | 22/01 19:11 | |
|
|
Jordan Spence | Free agent ➨ ADO Den Haag | Free | 30/06/20 | 22/01 18:01 | |
|
|
Nicolas Kühn | Ajax ➨ Bayern München | 30/06/20 | 22/01 18:13 |
